View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Trader of Biodegradable Bag Making Machine, Non Woven Bag Making Machine, Plastic Bag Making Machine, V Bottom Paper Bag Making Machine, VF-600 Paper Bag Making Machine and VF-900 Paper Bag Making Machine from Kolkata.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Bag Size | W 10-80 cm,H 20-68 cm |
| Bag Material | PP,HM,LD,PLA |
| Capacity | 100 pcs per hr |
| Voltage | 380 V |
| Type Of Bag | Shopping Bag |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Roller Width | 1.45 M |
| Power Request | 100 GSM |
| Frequency | 50 Hz |
| Power Consumption | 15 kW |
| Total Weight | 2900 Kg (Approx) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Voltage | 220V |
| Max Bag Width | 100-800mm |
| Connected Load | 12-18KW |
| Machine Weight | 2800kg Approx |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type Of Bag | Shopping Bag |
| Brand | Varsha |
| Bag Material | Pla,Pbat,Hdpe,Ldpe |
| Capacity | 80-100 (pieces per Hour) |
| Voltage | 220V/380V |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Capacity | 60-80 (Pieces per hour) |
| Bag Bottom Shape | V Shape |
| Model Name/Number | VF-700 |
| Machine Speed | 150/min |
| Man-Power Required | 1 skilled/1 unskilled |
| Paper Thickness | 30-100 GSM |
| Power Supply | 380 V, 50 Hz |
| Total Power | 16 kW |
| Approx. Weight | 3000 kg |
| Space Required | 1000 Sq. Feet |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model No . | VF-600 |
| Machine Speed | 100/min |
| Man-Power Required | 1 skilled/1 unskilled |
| Paper Thickness | 30-100 GSM |
| Power Supply | 380 V, 50 Hz |
| Total Power | 16 kW |
| Approx. Weight | 2500 kg |
| Space Required | 1000 Sq. Feet |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model No . | VF-900 |
| Machine Speed | 650/min |
| Man-Power Required | 1 skilled/1 unskilled |
| Paper Thickness | 30-100 GSM |
| Power Supply | 380 V, 50 Hz |
| Total Power | 24 kW |
| Approx. Weight | 5,500 kg |
| Space Required | 1000 Sq. Feet |
Hi! Simply click below and type your query.
Our experts will reply you very soon.